| | Mar 2025 Rs in Cr |
| |
| Share Capital | 0.00 |
| Reserves Total | 718.93 |
| Equity Share Warrants | 0.00 |
| Equity Application Money | 148.95 |
| Total Shareholders Funds | 867.88 |
| Secured Loans | 20.18 |
| Unsecured Loans | 224.02 |
| Total Debt | 244.20 |
| Other Liabilities | 27.38 |
| Total Liabilities | 1139.46 |
| |
| Gross Block | 624.01 |
| Less : Accumulated Depreciation | 229.72 |
| Less:Impairment of Assets | 0.00 |
| Net Block | 394.29 |
| Lease Adjustment | 0.00 |
| Capital Work in Progress | 6.62 |
| Producing Properties | 0.00 |
| Investments | 389.61 |
| Current Assets, Loans & Advances | |
| Inventories | 0.00 |
| Sundry Debtors | 396.58 |
| Cash and Bank Balance | 91.39 |
| Loans and Advances | 58.21 |
| Total Current Assets | 546.18 |
| Less : Current Liabilities and Provisions | |
| Current Liabilities | 283.21 |
| Provisions | 9.25 |
| Total Current Liabilities & Provisions | 292.46 |
| Net Current Assets | 253.72 |
| Miscellaneous Expenses not written off | 0.00 |
| Deferred Tax Assets | 29.95 |
| Deferred Tax Liability | 0.85 |
| Net Deferred Tax | 29.10 |
| Other Assets | 66.14 |
| Total Assets | 1139.47 |
| Contingent Liabilities | 132.52 |