BSE
BSE
Sensex
83100.54
Prev Close
82605.43
Today's High
83127.64
Today's Low
82791.35
Change(%)
0.60
Your Result on : BSE
Index Name LTP(Rs) Prev Close(Rs) High(Rs) Low(Rs) Change
(%)
BSE 100 ESG 426.49 424.03 426.50 424.88 0.58
BSE 100 LargeCap TMC 9,420.07 9,367.16 9,420.27 9,387.39 0.56
BSE 1000 10,973.95 10,917.49 10,974.12 10,940.18 0.52
BSE 150 MidCap 16,307.49 16,237.04 16,310.37 16,245.60 0.43
BSE 200 Equal Weight 13,237.03 13,172.14 13,237.26 13,190.01 0.49
BSE 250 LargeMidCap 10,981.71 10,923.21 10,981.89 10,945.65 0.54
BSE 250 SmallCap 6,839.90 6,810.27 6,852.75 6,822.86 0.44
BSE 400 MidSmallCap 12,189.15 12,136.44 12,196.30 12,148.72 0.43
BSE 500 MOMENTUM 50 44,156.81 44,005.96 44,247.21 44,015.95 0.34
BSE 500 QUALITY 50 21,873.38 21,779.47 21,873.38 21,754.70 0.43
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)