BSE NSE
BSE
NSE
Sensex
80501.99
Prev Close
80242.24
Today's High
81177.93
Today's Low
80168.59
Change(%)
0.32
Group
Your Result on : BSE | Group : A
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
360 ONE WAM Ltd 945.10 1,317.25 03-Jan-2025 695.00 04-Jun-2024
3M India Ltd 29,751.50 41,000.00 01-Aug-2024 25,714.35 03-Mar-2025
Aarti Industries Ltd 426.50 767.10 12-Aug-2024 347.35 07-Apr-2025
Aarti Pharmalabs Ltd 707.10 837.00 19-Feb-2025 486.30 10-May-2024
AAVAS Financiers Ltd 1,842.65 2,238.35 23-Apr-2025 1,456.60 04-Jun-2024
ABB India Ltd 5,449.15 9,200.00 18-Jun-2024 4,590.05 07-Apr-2025
Abbott India Ltd 30,752.70 31,900.00 04-Mar-2025 25,260.20 29-Jan-2025
ACC Ltd 1,865.45 2,843.00 02-Jul-2024 1,778.80 03-Mar-2025
Action Construction Equipment Ltd 1,173.15 1,647.00 22-May-2024 917.10 03-Mar-2025
Adani Energy Solutions Ltd 906.60 1,347.90 01-Aug-2024 588.25 27-Nov-2024
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
Ganesh S Shanbhag – AMFI Registered Mutual Fund Distributor. Registration Number – ARN-0988 – Valid Till 01/JUL/ 2027, Date of initial registration: 02/DEC/2004
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)