BSE NSE
Your Result on : Share Holding Pattern
Jubilant Foodworks Ltd Industry :  Hotels
BSE Code
533155
ISIN Demat
INE797F01020
Book Value (Rs)
34.0174489
NSE Symbol
JUBLFOOD
Divident Yield %
0.25
Market Cap
(Rs In Cr.)
31,089
P/E (TTM)
115.76
EPS (TTM)
4.07
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 10 0.00 10 1
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 10 0.00 10 1
 Indian
Bodies Corporate-Indian (Promoter & Group) 276732445 41.94 276732445 3
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 30 0.00 30 3
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 276732475 41.94 276732475 6
Total ShareHolding for Promoter & Group 276732485 41.94 276732485 7
 Public Shareholding
 Institution
Government(Central / State) 6402 0.00 6402 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 294340 0.04 294340 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 153330348 23.24 153330348 544
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 31515620 4.78 31515620 15
Mutual Funds / UTI 131821835 19.98 131821835 26
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 8268602 1.25 8268602 16
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 325237147 49.29 325237147 604
 Non Institution
Bodies Corporate 8012554 1.21 8012554 845
Clearing Members 1326162 0.20 1326162 12
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 2351186 0.36 2351186 6538
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 731609 0.11 731609 3289
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 1464746 0.22 1464746 7
Individuals holding nominal share capital up to Rs. 1 lakh 41223576 6.25 41222986 467191
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 246678 0.04 246678 12
Others 70322 0.01 70322 2
Sub Total 55530972 8.42 55530382 477977
Total Public Shareholding 380768119 57.71 380767529 478581
Total of Promoter & Public ShareHolding 657500604 99.65 657500014 478588
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 2344596 0.36 2344596 1
Total Shares held by Custodians and against which Depository Receipts have been issued 2344596 0.36 2344596 1
Grand Total 659845200 100.00 659844610 478589
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)