BSE NSE
Your Result on : World Indices
Indices Country Date Current Net Change Change(%)
Nasdaq United States 26-Apr-2024 15611.76 -100.99 -0.64
DJIA United States 26-Apr-2024 38085.80 -375.12 -0.98
S&P 500 United States 26-Apr-2024 5048.42 -23.21 -0.46
Hang Seng Hong Kong 25-Apr-2024 17284.54 83.27 0.48
Nikkei 225 Japan 25-Apr-2024 37628.48 -831.6 -2.16
Straits Times Singapore 25-Apr-2024 3287.75 -5.38 -0.16
FTSE 100 United Kingdom 25-Apr-2024 8078.86 38.48 0.48
KLSE Composite Malaysia 25-Apr-2024 1569.25 -2.23 -0.14
Jakarta Composite Indonesia 25-Apr-2024 7155.29 -19.24 -0.27
BSE Sensex India 25-Apr-2024 74339.44 486.5 0.66
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)