BSE NSE
Your Result on : Share Price Analysis
Indian Bright Steel Company Ltd Industry :  Steel - Medium / Small
BSE Code
504731
ISIN Demat
INE566M01017
Book Value (Rs)
14.8661952
NSE Symbol
N.A
Divident Yield %
0
Market Cap
(Rs In Cr.)
365
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
10
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
18-05-2024 158.90 158.90 158.90 158.90 2515 17 399633.00 383.36
17-05-2024 151.35 151.35 151.35 151.35 748 4 113209.00 365.14
16-05-2024 145.50 148.40 145.50 148.40 3097 16 454047.00 358.02
15-05-2024 145.50 145.50 145.50 145.50 1455 9 211702.00 351.03
14-05-2024 148.50 148.50 148.45 148.45 560 12 83156.00 358.14
13-05-2024 151.45 151.45 151.45 151.45 672 12 101774.00 365.38
10-05-2024 154.50 154.50 154.50 154.50 309 8 47740.00 372.74
09-05-2024 160.85 160.85 157.65 157.65 1875 28 296204.00 380.34
08-05-2024 160.85 160.85 160.85 160.85 3825 27 615251.00 388.06
07-05-2024 170.70 170.70 164.10 164.10 3490 55 581071.00 395.90
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)