BSE NSE
Your Result on : Share Price Analysis
Industry :  
BSE Code
ISIN Demat
Book Value (Rs)
NSE Symbol
Divident Yield %
Market Cap
(Rs In Cr.)
P/E (TTM)
EPS (TTM)
Face Value
(Rs)
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
21-11-2023 274.95 278.05 271.05 278.00 22041 114 6049825.00 128.81
20-11-2023 259.90 267.75 255.00 264.85 12516 73 3254702.00 122.72
17-11-2023 246.00 259.35 245.00 255.00 12551 78 3227928.00 118.16
16-11-2023 254.80 255.00 246.00 247.00 1700 31 422548.00 114.45
15-11-2023 257.95 257.95 241.50 250.25 2895 49 721361.00 115.96
13-11-2023 254.90 254.90 245.00 247.05 1991 36 494830.00 114.47
12-11-2023 262.50 262.50 250.20 253.75 183 25 46632.00 117.58
10-11-2023 251.00 252.00 240.50 250.10 3250 29 809798.00 115.89
09-11-2023 247.90 247.90 231.50 240.00 1691 27 407964.00 111.21
08-11-2023 235.10 254.00 235.05 241.00 3042 41 747410.00 111.67
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)