BSE NSE
Your Result on : Category Returns
  Category Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%)
  Last 1 Week Last 1 Month Last 3 Months Last 1 Year Last 3 Years
Equity Theme - Infrastructure -0.67 9.10 10.97 66.92 35.36
Equity - Auto -1.02 6.62 11.76 57.96 29.25
Equity - Media -0.75 4.72 4.44 40.00 26.21
Equity - Tax Planning -1.34 5.01 4.49 39.85 22.78
Equity - Diversified -1.37 5.31 5.05 43.24 22.70
Equity Theme - Natural Resources -0.68 8.99 10.73 45.03 22.46
Exchange Traded Funds (ETFs) -2.30 2.98 4.74 36.47 18.90
Equity - Index -1.98 3.87 4.33 43.44 18.80
Equity - Banking -1.91 3.79 2.48 27.27 18.59
Equity Theme - Shariah -2.31 2.14 2.17 40.66 18.40
* Returns upto 1 year are absolute and over 1 year are CAGR.
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)