BSE NSE
BSE
NSE
Sensex
73651.35
Prev Close
72996.31
Today's High
74190.31
Today's Low
73120.33
Change(%)
0.90
Group
Your Result on : BSE | Group : A
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
360 ONE WAM Ltd 674.95 789.00 27-Feb-2024 396.60 17-Apr-2023
3M India Ltd 31,252.70 39,809.65 29-Dec-2023 22,153.00 24-Apr-2023
Aarti Drugs Ltd 433.85 645.00 25-Jul-2023 332.15 31-Mar-2023
Aarti Industries Ltd 666.35 712.30 21-Feb-2024 438.05 26-Oct-2023
Aarti Pharmalabs Ltd 435.00 594.90 23-Jan-2024 269.00 31-Mar-2023
AAVAS Financiers Ltd 1,315.70 1,831.85 18-Apr-2023 1,310.00 27-Mar-2024
ABB India Ltd 6,363.30 6,341.00 27-Mar-2024 3,143.20 21-Apr-2023
Abbott India Ltd 26,946.00 29,628.15 16-Feb-2024 20,594.25 19-May-2023
ACC Ltd 2,490.70 2,759.95 19-Feb-2024 1,593.50 28-Mar-2023
Action Construction Equipment Ltd 1,426.05 1,499.00 02-Mar-2024 375.30 28-Mar-2023
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
GANESH S SHANBHAG--NSE SEBI No. AP1413003821 | BSE SEBI No. AP0109180198601
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)